Email: info@amaxeducation.in | Call: +91 9336678164
Course Short Name: DCHNE
Course Code: AMAX/1001
Course Type: Diploma
Duration: 6 Month
Eligibility: 10th
Details:
| 1: Basic fundamental of computer Hardware | ||||||||||||||||||
| A: Microprocessor | ||||||||||||||||||
| B: Memory | ||||||||||||||||||
| C: Motherboard | ||||||||||||||||||
| D: Switch Mode Power Supply | ||||||||||||||||||
| E: HDD, Keyboard, Mouse | ||||||||||||||||||
| F: BIOS | ||||||||||||||||||
| G: Printer | ||||||||||||||||||
| H: Scanner | ||||||||||||||||||
| I: Assemble & Disassemble PC & LAPTOP | ||||||||||||||||||
| J: Troubleshooting PC& LAPTOP | ||||||||||||||||||
| Operating System | ||||||||||||||||||
| 1: Basics of operating System | ||||||||||||||||||
| 2: Different OS installation | ||||||||||||||||||
| 3: Driver & Antivirus Installation | ||||||||||||||||||
| 4: Third Party software Installation | ||||||||||||||||||
| 5: Managing User Account | ||||||||||||||||||
| 6: Password Policy & Account lockout Policy | ||||||||||||||||||
| 7: Backup & Restore | ||||||||||||||||||
| 8: Control panel & Disk management | ||||||||||||||||||
| 9: MS- Office 2016 Installation & Troubleshooting | ||||||||||||||||||
| A: MS-Word | ||||||||||||||||||
| B: MS-Excel | ||||||||||||||||||
| C: MS-PowerPoint | ||||||||||||||||||
| 10: OS Troubleshooting | ||||||||||||||||||
| Basic of Computer Networking | ||||||||||||||||||
| 1: Basic of Computer Networking | ||||||||||||||||||
| 2: OSI Model & TCP/IP model | ||||||||||||||||||
| 3: Networking Devices & Transmission Media | ||||||||||||||||||
| 4: Topology | ||||||||||||||||||
| 5: IP Address | ||||||||||||||||||
| 6: Setup Network | ||||||||||||||||||
| 7: setup Wireless network | ||||||||||||||||||
| 8: Remote management | ||||||||||||||||||
| A: Remote desktop | ||||||||||||||||||
| B: Remote Assistance | ||||||||||||||||||
| C: Team viewer | ||||||||||||||||||
| D: Skype | ||||||||||||||||||
| E: Any desk | ||||||||||||||||||
| 9: Sharing Internet Connection | ||||||||||||||||||
| 10: Troubleshooting Network Problem | ||||||||||||||||||
| E-Mail Client | ||||||||||||||||||
| 1: Introduction of Email System | ||||||||||||||||||
| 2: Create E-mail ID in different service provider | ||||||||||||||||||
| 3: Creating & sending E-mail | ||||||||||||||||||
| 4: Receiving & Reading E-mail | ||||||||||||||||||
| 5: Attach files to a message | ||||||||||||||||||
| 6: Mail/Keyboard shortcuts | ||||||||||||||||||
| 7: To manage contacts | ||||||||||||||||||
| 8: Mail security | ||||||||||||||||||
| 9: Configuring desktop email clients | ||||||||||||||||||
| A: Microsoft Outlook | ||||||||||||||||||
| B: Mozilla Thunderbird | ||||||||||||||||||
| C: Opera Mail | ||||||||||||||||||
| 10: Backup & Restore of emails | ||||||||||||||||||
| 11: Troubleshooting Mail sending & receiving error | ||||||||||||||||||
| Server -2012 R2/ 2008R2 | ||||||||||||||||||
| 1: Introduction of server & its type | ||||||||||||||||||
| 2: Planning storage solutions | ||||||||||||||||||
| 2: Virtualization | ||||||||||||||||||
| 3: Installing windows server 2008r2 & 2012 | ||||||||||||||||||
| 4: Configure server initial server setting | ||||||||||||||||||
| 5: Implementing windows activation | ||||||||||||||||||
| 6: Overview of Active Directory Domain Services | ||||||||||||||||||
| 7: Creating Domain controller | ||||||||||||||||||
| 8: Creating Child Domain controller | ||||||||||||||||||
| 9: Creating Backup Domain controller | ||||||||||||||||||
| 10: Creating Read only Domain Controller & password replication | ||||||||||||||||||
| 11: Global Catalog server | ||||||||||||||||||
| 12: Flexible single master operation role | ||||||||||||||||||
| 13: Adding client with Domain controller | ||||||||||||||||||
| 14: Group policy, OU Deployment | ||||||||||||||||||
| 15: Password policy & Account lockout policy | ||||||||||||||||||
| 16: Disconnect member form Domain controller | ||||||||||||||||||
| 17: Remove Domain controller | ||||||||||||||||||
| 18: Windows Server backup and Volume shadow copy | ||||||||||||||||||
| 19: Dynamic Host Configuration Protocol | ||||||||||||||||||
| 20: Scope Reservation | ||||||||||||||||||
| 21: DHCP load balance | ||||||||||||||||||
| 22: DHCP functionality testing | ||||||||||||||||||
| 23: File Server folder Quota & file screening | ||||||||||||||||||
| 24: Encrypting file system | ||||||||||||||||||
| 25: Create Share folder with different method and NTFS permission | ||||||||||||||||||
| 26: Disk Quota & User Quota | ||||||||||||||||||
| 27: Print Server | ||||||||||||||||||
| 28: Web server | ||||||||||||||||||
| 29: FTP server | ||||||||||||||||||
| 30: Domain name server | ||||||||||||||||||
| 31: DNS lookups | ||||||||||||||||||
| 32: DNS Zone and its types | ||||||||||||||||||
| 33: DNS Zone transfer | ||||||||||||||||||
| 34: Desktop experience | ||||||||||||||||||
| 35: Virtual Private Network | ||||||||||||||||||
| 36: Map network drive & folder redirection | ||||||||||||||||||
| 37: folder access permission user wise | ||||||||||||||||||
| 38: Creating Roaming profile | ||||||||||||||||||
| 39: Windows Deployment Server | ||||||||||||||||||
| 40: RAID Server (Redundant Array of Independent Disks) | ||||||||||||||||||
| Unix & Linux | ||||||||||||||||||
| 1: Introduction of Linux & Evolution of Linux | ||||||||||||||||||
| 2: Starting the Installation of Linux & Cent OS | ||||||||||||||||||
| 3: Basic Linux commands | ||||||||||||||||||
| 4: Create user & Set password | ||||||||||||||||||
| 5: Configure a network & connect to Internet | ||||||||||||||||||
| Cisco Certified Network Associate | ||||||||||||||||||
| 1: Cisco—A Brief History | ||||||||||||||||||
| 2: Redesigned Cisco CCNA Certifications | ||||||||||||||||||
| 3: Required Exam(s) Recommended Training | ||||||||||||||||||
| 4: Difference between 200-120 ----- 200 - 125 code | ||||||||||||||||||
| 5: Cisco certification levels & Degree | ||||||||||||||||||
| 6: Networking and its concepts | ||||||||||||||||||
| 7: Computer network topology | ||||||||||||||||||
| 8: Transmission Media | ||||||||||||||||||
| 9: Networking Devices | ||||||||||||||||||
| 10: Communication Using a Network | ||||||||||||||||||
| 11: LAN Transmission Methods | ||||||||||||||||||
| 12: OSI Model & TCP/IP Model | ||||||||||||||||||
| 13: Three way handshake process | ||||||||||||||||||
| 14: IP Addressing | ||||||||||||||||||
| 15: Subnet mask | ||||||||||||||||||
| 16: Network ID | ||||||||||||||||||
| 17: Reserved IP | ||||||||||||||||||
| 18: Special IP Addresses | ||||||||||||||||||
| 19: Subnetting | ||||||||||||||||||
| 20: FLSM | ||||||||||||||||||
| 21: CIDR | ||||||||||||||||||
| 22: VLSM | ||||||||||||||||||
| 23: Router Basic | ||||||||||||||||||
| 24: External ports of Router | ||||||||||||||||||
| 25: Internal Components of a Router | ||||||||||||||||||
| 26: Computer/Terminal Console Connection | ||||||||||||||||||
| 27: Cisco Hierarchical model | ||||||||||||||||||
| 28: Router Manufacturers | ||||||||||||||||||
| 29: Cisco IOS overview | ||||||||||||||||||
| 30: Terminal Emulation Programs | ||||||||||||||||||
| 31: Accessing the IOS | ||||||||||||||||||
| 32: Types of memory on a Cisco device | ||||||||||||||||||
| 33: Cisco devices Routers & Switches | ||||||||||||||||||
| 34: Router boot process | ||||||||||||||||||
| 35: IOS modes | ||||||||||||||||||
| 36: Router Administrative Function | ||||||||||||||||||
| 37: Erase the Configuration of Router | ||||||||||||||||||
| 38: IP Routing | ||||||||||||||||||
| 39: Routing protocol metric & AD | ||||||||||||||||||
| 40: Dynamic Routing Protocol | ||||||||||||||||||
| 41: Autonomous System | ||||||||||||||||||
| 42: Difference between I G P and E G P | ||||||||||||||||||
| 43: Routing Information Protocol | ||||||||||||||||||
| 44: Versions of the Routing Information Protocol | ||||||||||||||||||
| 45: Rip timer basic | ||||||||||||||||||
| 46: Verifying RIP | ||||||||||||||||||
| 47::RIPv2 | ||||||||||||||||||
| 48: Enhanced Interior Gateway Routing Protocol | ||||||||||||||||||
| 49: Verifying EIGRP | ||||||||||||||||||
| 50: Open-Shortest-Path-First | ||||||||||||||||||
| 51: Wild Card Mask | ||||||||||||||||||
| 52: Verifying OSPF | ||||||||||||||||||
| 53: Static Routing | ||||||||||||||||||
| 54: Default Routing | ||||||||||||||||||
| 56: Border Gateway Protocol | ||||||||||||||||||
| 57:NAT- Static, Dynamic & PAT | ||||||||||||||||||
| 58: Access Control List | ||||||||||||||||||
| 59: FRAME REALY | ||||||||||||||||||
| 60:Basic of Switching | ||||||||||||||||||
| 61: Collision domain | ||||||||||||||||||
62: Broadcast domain
Join Now
List Of Categories
Advance Diploma in Computer Hard & Soft TechnologyCourse Short Name: ADCHST Course Code: AMAX/1002 Course Type: Diploma Duration: 18 Month Eligibility: 10th Details:
|